San Bernardino Statistics
2020 Statistics
Statistic | Totals | Details |
---|---|---|
Total Submersion Incidents | 28 |
|
Non-fatal Submersions | 24 | survived, but could have neurological issues |
Fatal Submersions | 4 |
|
Number of Submersions Per City
City | Total Submersions |
---|---|
Apple Valley | 1 |
Big Bear | 5 |
Chino | 2 |
Crestline | 1 |
Fawnskin | 1 |
Hesperia | 3 |
Lucerne | 1 |
Needles | 2 |
Ontario | 3 |
Rancho Cucamonga | 1 |
Rialto | 4 |
San Bernardino | 3 |
Yucaipa | 1 |
2019 Statistics
Statistic | Totals | Details |
---|---|---|
Total Submersion Incidents | 63 |
|
Non-fatal Submersions | 55 | survived, but could have neurological issues |
Fatal Submersions | 9 |
|
Number of Submersions Per City
City | Total Submersions |
---|---|
29 Palms | 1 |
Apple Valley | 6 |
Big Bear | 2 |
Chino | 4 |
Chino Valley | 1 |
Colton | 1 |
Fontana | 8 |
Lake Havasu | 1 |
Helendale | 1 |
Hesperia | 3 |
Lake Arrowhead | 2 |
Loma Linda | 1 |
Mentone | 2 |
Montclair | 2 |
Needles | 1 |
Ontario | 5 |
Pioneer Town | 1 |
Rancho Cucamonga | 7 |
Redlands | 1 |
Rialto | 3 |
Running Springs | 1 |
San Bernardino | 2 |
Upland | 2 |
Victorville | 4 |
Yucaipa | 2 |
Yucca Valley | 1 |
2018 Statistics
Statistic | Totals | Details |
---|---|---|
Total Submersion Incidents | 82 |
|
Non-fatal Submersions | 70 | survived, but could have neurological issues |
Fatal Submersions | 12 |
|
Number of Submersions Per City
City | Total Submersions |
---|---|
Adelanto | 1 |
Apple Valley | 2 |
Big Bear | 1 |
Big Bear Lake | 2 |
Chino | 1 |
Chino Hills | 4 |
Colton | 2 |
Fawnskin | 2 |
Fontana | 4 |
Grand Terrace | 1 |
Helendale | 2 |
Hesperia | 4 |
Highland | 1 |
Lake Arrowhead | 4 |
Lake Silverwood | 2 |
Loma Linda | 1 |
Lytle Creek | 1 |
Needles | 2 |
Ontario | 6 |
Phelan | 2 |
Pinion Hills | 1 |
Rancho Cucamonga | 10 |
Redlands | 2 |
Rialto | 6 |
San Bernardino | 4 |
Twenty-nine Palms | 2 |
Upland | 3 |
Victorville | 7 |
Yucaipa | 1 |
Yucca Valley | 1 |
2017 Statistics
Statistic | Totals | Details |
---|---|---|
Total Submersion Incidents | 75 |
|
Non-fatal Submersions | 64 | survived, but could have neurological issues |
Fatal Submersions | 11 |
|
Number of Submersions Per City
City | Total Submersions |
---|---|
Apple Valley | 3 |
Big Bear | 3 |
Chino | 6 |
Colton | 1 |
Crestline | 3 |
Fontana | 4 |
Grand Terrace | 1 |
Helendale | 1 |
Hesperia | 5 |
Highland | 1 |
Lake Arrowhead | 3 |
Muscoy | 1 |
Parker Dam | 1 |
Rancho Cucamonga | 10 |
Redlands | 3 |
Rialto | 2 |
San Bernardino | 12 |
Silverwood | 1 |
Upland | 1 |
Victorville | 11 |
Wrightwood | 1 |
Yucaipa | 1 |
2016 Statistics
Statistic | Totals | Details |
---|---|---|
Total Submersion Incidents | 63 |
|
Non-fatal Drownings | 52 | |
Fatal Drownings | 11 |
|
Number of Submersions Per City
City | Total Submersions |
---|---|
Adelanto | 2 |
Apple Valley | 6 |
Bakers/Needles | 1 |
Barstow | 1 |
Chino | 2 |
Chino Hills | 3 |
Fontana | 8 |
Grand Terrace | 1 |
Havasu Landing Campsite | 1 |
Hesperia | 4 |
Loma Linda | 2 |
Needles | 1 |
Ontario | 3 |
Rancho Cucamonga | 6 |
Redlands | 1 |
San Bernardino | 5 |
Silverwood Lake | 3 |
Trona | 1 |
Upland | 2 |
Victorville | 5 |
Yucaipa | 1 |