Riverside
San Bernardino Statistics
2022 Statistics
| Statistic | Totals | Details |
|---|---|---|
| Total Submersion Incidents | 13 |
|
| Non-fatal Submersions | 10 | survived, but could have neurological issues |
| Fatal Submersions | 3 |
|
Number of Submersions Per City
| City | Total Submersions |
|---|---|
| Big Bear | 1 |
| Chino | 2 |
| Colorado River | 1 |
| Fontana | 1 |
| Mentone | 1 |
| Ontario | 1 |
| Phelan | 1 |
| Rancho Cucamonga | 2 |
| Rialto | 1 |
| Victorville | 1 |
| Yucca Valley | 1 |
2021 Statistics
| Statistic | Totals | Details |
|---|---|---|
| Total Submersion Incidents | 64 |
|
| Non-fatal Submersions | 49 | survived, but could have neurological issues |
| Fatal Submersions | 15 |
|
Number of Submersions Per City
| City | Total Submersions |
|---|---|
| 29 Palms | 1 |
| Adelanto | 1 |
| Angeles Oaks | 1 |
| Barstow | 2 |
| Bloomington | 2 |
| Chino | 3 |
| Chino Hills | 1 |
| Colorado River | 2 |
| Fontana | 6 |
| Havasu | 3 |
| Hesperia | 3 |
| Highland | 1 |
| Lad Havasu City | 1 |
| Needles | 5 |
| Ontario | 6 |
| Rancho Cucamonga | 6 |
| Redlands | 2 |
| Rialto | 3 |
| San Bernardino | 4 |
| Silverwood Lake | 2 |
| Upland | 2 |
| Victorville | 7 |
2020 Statistics
| Statistic | Totals | Details |
|---|---|---|
| Total Submersion Incidents | 28 |
|
| Non-fatal Submersions | 24 | survived, but could have neurological issues |
| Fatal Submersions | 4 |
|
Number of Submersions Per City
| City | Total Submersions |
|---|---|
| Apple Valley | 1 |
| Big Bear | 5 |
| Chino | 2 |
| Crestline | 1 |
| Fawnskin | 1 |
| Hesperia | 3 |
| Lucerne | 1 |
| Needles | 2 |
| Ontario | 3 |
| Rancho Cucamonga | 1 |
| Rialto | 4 |
| San Bernardino | 3 |
| Yucaipa | 1 |
